<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elliot's Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.bentlogic.net/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bentlogic.net</link>
	<description>The musings of a software engineer</description>
	<lastBuildDate>Sat, 18 Jul 2009 20:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gallery Migration</title>
		<link>http://blog.bentlogic.net/2007/11/14/gallery-migration/</link>
		<comments>http://blog.bentlogic.net/2007/11/14/gallery-migration/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:24:39 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://blog.bentlogic.net/2007/11/14/gallery-migration/</guid>
		<description><![CDATA[This past weekend I completed the migration of my gallery from a custom install to a proper appliance. In the progress of doing so upgrading to the latest release. This meant migrating a database and several gigs of images. I was amazed at how easy it was to pickup and move just the database, image [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I completed the migration of <a href="http://photos.bentlogic.net/">my gallery</a> from a custom install to a proper appliance. In the progress of doing so upgrading to the latest release. This meant migrating a database and several gigs of images. I was amazed at how easy it was to pickup and move just the database, image data, and config file and have everything just work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentlogic.net/2007/11/14/gallery-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appliance Installer and IMAP on Gmail</title>
		<link>http://blog.bentlogic.net/2007/10/24/appliance-installer-and-imap-on-gmail/</link>
		<comments>http://blog.bentlogic.net/2007/10/24/appliance-installer-and-imap-on-gmail/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 02:50:09 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anaconda]]></category>
		<category><![CDATA[foresight]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://blog.bentlogic.net/2007/10/24/appliance-installer-and-imap-on-gmail/</guid>
		<description><![CDATA[I did some testing with the Appliance Installer with Foresight Linux 2 today. Turns out that end to end time to install for a complete GNOME based Linux desktop is 7 minutes. That&#8217;s right 7 minutes. That includes user interaction and everything. Looks like anaconda is shaping up for an alpha release of Foresight Linux [...]]]></description>
			<content:encoded><![CDATA[<p>I did some testing with the Appliance Installer with Foresight Linux 2 today. Turns out that end to end time to install for a complete GNOME based Linux desktop  is 7 minutes. That&#8217;s right 7 minutes. That includes user interaction and everything.</p>
<p>Looks like anaconda is shaping up for an alpha release of Foresight Linux 2. <a href="http://ken.vandine.org">Ken</a> is making good progress trying to get anaconda-templates built so that we should be able to get some sample ISOs out later this week or early next week.</p>
<p>Also, gmail has imap support&#8230;.finally  <a href="http://digg.com/software/Gmail_gets_IMAP">http://digg.com/software/Gmail_gets_IMAP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentlogic.net/2007/10/24/appliance-installer-and-imap-on-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rPath Linux 2 Alpha 4 Released</title>
		<link>http://blog.bentlogic.net/2007/10/18/rpath-linux-2-alpha-4-released/</link>
		<comments>http://blog.bentlogic.net/2007/10/18/rpath-linux-2-alpha-4-released/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:49:47 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anaconda]]></category>
		<category><![CDATA[rPathLinux]]></category>
		<category><![CDATA[splashy]]></category>

		<guid isPermaLink="false">http://blog.bentlogic.net/wordpress/2007/10/18/rpath-linux-2-alpha-4-released/</guid>
		<description><![CDATA[Today we released rPL 2 Alpha 4. This has been a long time coming. It involved a few rebuilds of the distro from scratch and switching away from our old internal build mechanism to rMake. Hopefully now that we have alpha 4 out the door beta 1 will be coming down the pipe soon. One [...]]]></description>
			<content:encoded><![CDATA[<p>Today we released rPL 2 Alpha 4. This has been a long time coming. It involved a few rebuilds of the distro from scratch and switching away from our old internal build mechanism to rMake. Hopefully now that we have alpha 4 out the door beta 1 will be coming down the pipe soon.</p>
<p>One of the major changes in Alpha 4 is the addition of splashy for graphical boot. With splashy you get a splash screen and progress bar at boot and shutdown instead of the normal initscripts output. (Don&#8217;t worry for those of you who like to watch initscripts run, you can disable splashy by removing the &#8220;splash&#8221; and &#8220;vga=&#8221; kernel options from your grub.conf.) We are still working out some of the kinks, but don&#8217;t let this stop you from testing out splashy and remeber to file an issues that you happen to run across in <a href="https://issues.rpath.com" title="rITS">rITS</a>.</p>
<p>Another major addition in the alpha 4 release is the support in anaconda for the &#8220;Appliance Installer&#8221;. The Appliance Installer is significantly faster and has a smaller memory footprint than the &#8220;Installable ISO&#8221; that we normally use. How do we do that? We first let rBuilder generate a tarball of the group, split the tarball into chunks, and then add the chunks to the ISO. On the install side of things we feed the tarball chunks to tar over a pipe until the tarball is complete and then let anaconda write out some of the hardware specific configuration. This makes the Appliance Installer faster than *any* anaconda base that I have ever seen. Unfortunately there is no way for rBO projects to consume the Appliance Installer at this time, however there are some rBuilder features in the works to make it easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentlogic.net/2007/10/18/rpath-linux-2-alpha-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PackageKit 0.1.0 Released</title>
		<link>http://blog.bentlogic.net/2007/10/15/packagekit-010-released/</link>
		<comments>http://blog.bentlogic.net/2007/10/15/packagekit-010-released/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 23:49:02 +0000</pubDate>
		<dc:creator>elliot</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PackageKit]]></category>

		<guid isPermaLink="false">http://blog.bentlogic.net/wordpress/2007/10/15/packagekit-010-released/</guid>
		<description><![CDATA[Over the past couple of months I have been working on the conary backend to PackageKit, a dbus abstraction for package management. Today the first version was released for public consumption. PackageKit is now shipping as part of Foresight Linux if anyone wants to try it out. What this means for users: This gives users [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past couple of months I have been working on the conary backend to PackageKit, a dbus abstraction for package management. Today the first version was released for public consumption. PackageKit is now shipping as part of <a href="http://foresight.rpath.org/">Foresight Linux</a> if anyone wants to try it out.</p>
<p>What this means for users:</p>
<p>This gives users a generic interface for managing software on their system. Makes it easier for users to install applications because they can be sorted by the same topics that exist in menus. Provides an abstraction layer for requesting software by generic names.</p>
<p>What this means for developers:</p>
<p>Application developers now have a generic interface for requesting package installs. This could be useful for applications that use plugins like firefox, mplayer, and totem.</p>
<p>For more information see the <a href="http://packagekit.org/">packagekit.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentlogic.net/2007/10/15/packagekit-010-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://blog.bentlogic.net/2007/10/01/web-design/</link>
		<comments>http://blog.bentlogic.net/2007/10/01/web-design/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 03:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.bentlogic.net/wordpress/2007/10/01/web-design/</guid>
		<description><![CDATA[It seems like being an open source developer these days requires knowing something about web development and design. I am trying to setup some personal bits like a blog, wiki, gallery, and planet and I would like them all to have something of a similar theme. Everyone out there seems to have themes for each, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like being an open source developer these days requires knowing something about web development and design. I am trying to setup some personal bits like a blog, wiki, gallery, and planet and I would like them all to have something of a similar theme. Everyone out there seems to have themes for each, but I can&#8217;t seem to find any cross project themes.</p>
<p>If only there were a good way to have a similar look and feel across web applications without spending lots of time tweaking css here and there and checking for browser compatibility. Anyone know of any cross application themes or an easier way of pulling this off?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.bentlogic.net/2007/10/01/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

